| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Piazza Vittorio Emanuele II, 01038 Soriano Nel Cimino VT on SP31 [Via Garibaldi] (North) for 0.1 km |
| 9:00 AM | 0.1 | Keep STRAIGHT onto SP31 [Piazza Umberto I] for 0.1 km |
| 9:00 AM | 0.3 | Keep STRAIGHT onto SP31 [Via Roma] for 0.1 km |
| 9:00 AM | 0.4 | Keep STRAIGHT onto SP31 [Via Cesare Battisti] for 70 m |
| 9:00 AM | 0.5 | Keep STRAIGHT onto SP31 [Viale Cesare Battisti] for 0.7 km |
| 9:01 AM | 1.1 | Turn LEFT to stay on SP31 [Viale Cesare Battisti] for 1.1 km |
| 9:02 AM | 2.2 | Bear RIGHT (North) onto SP31 [Strada provinciale Sorianese] for 1.5 km |
| 9:03 AM | 3.7 | Bear RIGHT (North) onto Local road(s) for 0.5 km |
| 9:04 AM | 4.2 | Turn RIGHT (East) onto Local road(s) for 0.4 km |
| 9:04 AM | 4.6 | Bear LEFT (North) onto Local road(s) for 10 m |
| 9:04 AM | 4.6 | Bear LEFT (North) onto Local road(s) for 0.8 km |
| 9:05 AM | 5.4 | Bear LEFT (North) onto Local road(s) for 1.4 km |
| 9:06 AM | 6.8 | Bear LEFT (North) onto Local road(s) for 0.6 km |
| 9:06 AM | 7.4 | Turn RIGHT (East) onto SP151 for 1.9 km |
| 9:08 AM | 9.3 | Turn LEFT (North) onto SP20 [Strada provinciale Bomarzese] for 2.6 km |
| 9:11 AM | 11.9 | Turn RIGHT to stay on SP20 [Strada provinciale Bomarzese] for 0.4 km |
| 9:11 AM | 12.3 | Turn RIGHT to stay on SP20 [Strada provinciale Bomarzese] for 3.6 km |
| 9:14 AM | 15.9 | Road name changes to SP11 for 2.1 km |
| 9:16 AM | 18.0 | Turn RIGHT (South) onto Ramp for 0.1 km towards A1 / Roma / Firenze |
| 9:16 AM | 18.2 | Keep RIGHT to stay on Ramp for 0.2 km towards Firenze |
| 9:17 AM | 18.4 | *Toll road* Merge onto A1 [E35] for 94.0 km |
| 10:00 AM | 112.4 | Keep RIGHT onto Ramp for 0.5 km towards Valdichiana / Bettolle / Sinaluga |
| 10:00 AM | 112.9 | Turn RIGHT to stay on Ramp for 0.1 km |
| 10:00 AM | 113.0 | Turn RIGHT (North-East) onto SP327 for 0.9 km |
| 10:01 AM | 113.9 | Turn RIGHT (East) onto Ramp for 0.1 km towards Siena / Sinalunga |
| 10:01 AM | 114.1 | Take Ramp (RIGHT) onto Raccordo Autostradale Bettolle-Perugia for 0.9 km |
| 10:02 AM | 115.0 | Road name changes to Raccordo Siena-Bettolle for 13.5 km |
| 10:11 AM | 128.4 | Road name changes to SS326 [Raccordo Siena-Bettolle] for 10.7 km |
| 10:18 AM | 139.1 | Road name changes to Raccordo Siena-Bettolle for 3.6 km |
| 10:20 AM | 142.7 | Road name changes to E78 [SS73] for 14.9 km |
| 10:32 AM | 157.7 | Road name changes to SS73 [Strada statale Senese Aretina] for 0.6 km |
| 10:33 AM | 158.3 | At roundabout, take the FIRST exit onto SS73 [Raccordo Siena-Bettolle] for 2.1 km |
| 10:36 AM | 160.5 | At roundabout, take the FIRST exit onto Viale Pietro Toselli for 1.8 km |
| 10:38 AM | 162.2 | At roundabout, take the FIRST exit onto Via Simone Martini for 1.0 km |
| 10:39 AM | 163.2 | Turn RIGHT (North-West) onto Via Domenico Beccafumi for 0.3 km |
| 10:40 AM | 163.5 | Turn LEFT (South-West) onto Viale Lippo Memmi, then immediately turn LEFT (South-East) onto Viale Don Giovanni Minzoni for 0.2 km |
| 10:40 AM | 163.7 | Turn RIGHT (North) onto Via Vincenzo Gioberti for 70 m |
| 10:40 AM | 163.8 | 2 Arrive Siena |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.