| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Piazza Vittorio Emanuele II, 01038 Soriano Nel Cimino VT on SP32 [Via Santa Maria] (South-West) for 70 m |
| 9:00 AM | 0.1 | Bear LEFT (South) onto SP32 [Via Benedetto Brin] for 0.3 km |
| 9:00 AM | 0.4 | Bear LEFT (South-East) onto SP32 [Via San Giorgio] for 0.2 km |
| 9:00 AM | 0.6 | Bear RIGHT (South) onto SP32 for 0.2 km |
| 9:01 AM | 0.8 | Bear LEFT (East) onto SP32 [Strada provinciale Colonnetta] for 0.5 km |
| 9:01 AM | 1.3 | Bear LEFT (South) onto SP32 for 20 m |
| 9:01 AM | 1.3 | Keep STRAIGHT onto SP32 [Strada provinciale Colonnetta] for 4.4 km |
| 9:04 AM | 5.7 | Bear RIGHT (West) onto SP25 [Strada provinciale Canepinese] for 2.6 km |
| 9:06 AM | 8.3 | Turn LEFT (South-East) onto SP1 [Strada provinciale Cimina] for 4.1 km |
| 9:09 AM | 12.5 | Turn RIGHT (South) onto SP39 [Strada provinciale Valle di Vico] for 11.1 km |
| 9:17 AM | 23.6 | Turn RIGHT (South) onto SP87 for 3.7 km |
| 9:22 AM | 27.3 | Turn LEFT (East) onto SS2 for 4.5 km |
| 9:25 AM | 31.8 | Turn RIGHT (West) onto SP93 [Strada provinciale per La Stazione di Capranica] for 0.2 km |
| 9:26 AM | 32.0 | Keep STRAIGHT onto SP93 [Via Alcide de Gasperi] for 0.4 km |
| 9:27 AM | 32.4 | Bear LEFT (East) onto SP93 [Strada provinciale per La Stazione di Capranica] for 1.6 km |
| 9:28 AM | 34.0 | Road name changes to SP92 for 1.8 km |
| 9:30 AM | 35.8 | Keep STRAIGHT onto SP92 [Strada provinciale Stazione di Capranica] for 2.3 km |
| 9:31 AM | 38.1 | Bear RIGHT (South) onto SP40 for 1.1 km |
| 9:32 AM | 39.2 | Bear LEFT (South) onto SP40 [Strada provinciale Bassanese] for 2.2 km |
| 9:34 AM | 41.3 | Keep STRAIGHT onto SP40 for 1.0 km |
| 9:34 AM | 42.3 | Keep STRAIGHT onto SS493 for 3.6 km |
| 9:38 AM | 46.0 | Turn LEFT (South) onto SS493 [Via Claudia] for 11.3 km |
| 9:48 AM | 57.3 | Turn LEFT (North) onto SP4A [Via Claudia] for 2.0 km |
| 9:50 AM | 59.3 | Turn RIGHT (North-East) onto Via della Praterina for 90 m |
| 9:51 AM | 59.3 | 2 Arrive Castello Odescalchi [Piazza Mazzini 00062, Bracciano, Italia] |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.