| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Piazza Vittorio Emanuele II, 01038 Soriano Nel Cimino VT on SP31 [Via Garibaldi] (North) for 0.1 km |
| 9:00 AM | 0.1 | Keep STRAIGHT onto SP31 [Piazza Umberto I] for 0.1 km |
| 9:00 AM | 0.3 | Keep STRAIGHT onto SP31 [Via Roma] for 0.1 km |
| 9:00 AM | 0.4 | Keep STRAIGHT onto SP31 [Via Cesare Battisti] for 70 m |
| 9:00 AM | 0.5 | Keep STRAIGHT onto SP31 [Viale Cesare Battisti] for 0.7 km |
| 9:01 AM | 1.1 | Turn LEFT to stay on SP31 [Viale Cesare Battisti] for 1.1 km |
| 9:02 AM | 2.2 | Bear RIGHT (North) onto SP31 [Strada provinciale Sorianese] for 5.7 km |
| 9:06 AM | 8.0 | Bear RIGHT (West) onto SP31 [Via Sorianese] for 0.6 km |
| 9:06 AM | 8.6 | Turn LEFT (South) onto SS204 [Via Ortana] for 1.6 km |
| 9:08 AM | 10.2 | Turn RIGHT (North) onto Strada Querciaiolo for 1.2 km |
| 9:09 AM | 11.4 | Turn LEFT (West) onto Local road(s) for 0.1 km |
| 9:10 AM | 11.5 | Bear RIGHT (North-West) onto Local road(s) for 0.4 km |
| 9:11 AM | 11.9 | Bear LEFT (North-West) onto Local road(s) for 0.1 km |
| 9:11 AM | 12.1 | Turn LEFT (South-West) onto SP22 for 0.4 km |
| 9:12 AM | 12.5 | Keep STRAIGHT onto SP22 [Strada Vitorchianese] for 0.6 km |
| 9:12 AM | 13.1 | Turn RIGHT (North) onto Local road(s) for 5.0 km |
| 9:16 AM | 18.1 | Turn RIGHT (North) onto SP5 [Strada provinciale Teverina] for 3.6 km |
| 9:20 AM | 21.7 | Keep STRAIGHT onto SP5 for 10 m |
| 9:20 AM | 21.7 | Keep STRAIGHT onto SP5 [Strada provinciale Teverina] for 1.9 km |
| 9:21 AM | 23.7 | Keep STRAIGHT onto SP5 for 0.8 km |
| 9:22 AM | 24.5 | Bear RIGHT (North) onto SP5 [Strada provinciale Teverina] for 1.8 km |
| 9:24 AM | 26.2 | Keep STRAIGHT onto SP5 for 2.0 km |
| 9:26 AM | 28.2 | Bear RIGHT (North) onto SP6 for 1.3 km |
| 9:28 AM | 29.5 | Bear LEFT (North-West) onto SP6 [Strada provinciale Bagnorese] for 8.2 km |
| 9:34 AM | 37.7 | Keep STRAIGHT onto SP6 [Viale Armando Diaz] for 0.2 km |
| 9:34 AM | 37.9 | Bear RIGHT (South-East) onto Piazza Trento e Trieste for 30 m |
| 9:35 AM | 38.0 | Road name changes to Piazza Porta Albana for 60 m |
| 9:35 AM | 38.0 | Road name changes to Via Roma for 0.2 km |
| 9:36 AM | 38.2 | Road name changes to Piazza Guglielmo Marconi [Via Roma] for 40 m |
| 9:36 AM | 38.2 | Road name changes to Piazza Indipendenza [Via Roma] for 30 m |
| 9:37 AM | 38.2 | Road name changes to Via Roma for 20 m |
| 9:37 AM | 38.3 | Road name changes to Piazza Cavour for 60 m |
| 9:38 AM | 38.3 | Road name changes to Corso Vittorio Emanuele for 0.3 km |
| 9:39 AM | 38.6 | Road name changes to Piazza Sant'Agostino for 80 m |
| 9:40 AM | 38.7 | Road name changes to Largo Donatori di Sangue for 30 m |
| 9:40 AM | 38.7 | Road name changes to Viale Alfonso e Giovanni Agosti for 0.3 km |
| 9:41 AM | 39.0 | Road name changes to Local road(s) for 0.1 km |
| 9:41 AM | 39.1 | Turn RIGHT (South) onto Via Bonaventura Tecchi for 0.4 km |
| 9:42 AM | 39.5 | 2 Arrive Via Bonaventura Tecchi, 01022 Bagnoregio VT |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.